Service
Worldwide shipping
Our sales are ex-cellar; on request we deliver worldwide, with professional packaging and insured transport.
Delivered to your door
We handle customs and formalities: you receive the bottles at home, hassle-free.
Professional packaging
Every shipment is protected with wine-specific materials to preserve integrity and temperature.
Insured and tracked
Insured transport with all-risk cover, indicative delivery within 10 working days ex-cellar (EXW).
Rates
Shipping rates
Included in the price: shipment arrangement and polystyrene packaging.
Not included: import taxes and duties, and transport insurance.
All prices are in Swiss francs (CHF).
Non-EU countries
| Bottles | Kg | Norway | Iceland | England | USA Wine | Hong Kong | South Korea · Singapore · Australia | Japan | Israel · South Africa | New Zealand | Taiwan | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Standard | Standard | Premium Service | Standard 7-10 days | Standard | Express | Standard | Express | Standard | Express | Standard | Standard | Standard | ||
| 1 | 2 | 46,20 | 53,90 | 49,50 | 83,60 | 75,90 | 66,00 | 80,30 | 66,00 | 79,20 | 66,00 | 79,20 | 90,20 | 77,00 | 115,50 |
| 2 | 5 | 57,20 | 72,60 | 52,80 | 96,80 | 88,00 | 88,00 | 116,60 | 88,00 | 126,50 | 88,00 | 115,50 | 137,50 | 110,00 | 147,40 |
| 3 | 6 | 63,80 | 90,20 | 62,70 | 115,50 | 104,50 | 108,90 | 134,20 | 108,90 | 139,70 | 108,90 | 132,00 | 198,00 | 148,50 | 231,00 |
| 4 | 7 | 71,50 | 107,80 | 68,20 | 145,20 | 117,70 | 132,00 | 156,20 | 132,00 | 170,50 | 132,00 | 160,60 | 233,20 | 176,00 | 264,00 |
| 6 | 9 | 83,60 | 121,00 | 86,90 | 152,90 | 140,80 | 145,20 | 190,30 | 145,20 | 206,80 | 145,20 | 194,70 | 275,00 | 198,00 | 319,00 |
| 9 | 14 | 99,00 | 148,50 | 102,30 | 222,20 | 178,20 | 176,00 | 256,30 | 176,00 | 280,50 | 176,00 | 264,00 | 390,50 | 220,00 | |
| 12 | 19 | 118,80 | 192,50 | 110,00 | 253,00 | 217,80 | 217,80 | 328,90 | 217,80 | 355,30 | 217,80 | 328,90 | 423,50 | 247,50 | |
| 18 | 30 | 160,60 | 259,60 | 137,50 | 370,70 | 339,90 | 326,70 | 385,00 | 326,70 | 411,40 | 370,70 | ||||
| 24 | 48 | 184,80 | 322,30 | 156,20 | 493,90 | 423,50 | 435,60 | 470,80 | 435,60 | 501,60 | 475,20 | ||||
| 30 | 50 | 214,50 | 390,50 | 174,90 | 610,50 | 544,50 | 544,50 | 585,20 | 544,50 | 627,00 | 594,00 | ||||
| 36 | 58 | 220,00 | 421,30 | 190,30 | 730,40 | 624,80 | 653,40 | 701,80 | 653,40 | 737,00 | 712,80 | ||||
| 42 | 70 | 240,90 | 467,50 | 220,00 | 851,40 | 750,20 | 753,50 | 785,40 | 753,50 | 858,00 | 831,60 | ||||
| 48 | 78 | 251,90 | 523,60 | 247,50 | 971,30 | 830,50 | 861,30 | 871,20 | 861,30 | 976,80 | 950,40 | ||||
| 54 | 88 | 270,60 | 584,10 | 277,20 | 1.087,90 | 935,00 | 950,40 | 950,40 | 950,40 | 1.069,20 | 1.069,20 | ||||
| 60 | 98 | 284,90 | 649,00 | 304,70 | 1.204,50 | 1.028,50 | 1.056,00 | 1.049,40 | 1.056,00 | 1.122,00 | 1.188,00 | ||||
EU
| Bottles | Kg | Italy (Sicily and Sardinia included) | Austria · Germany · France · Belgium | Luxembourg · Netherlands · Denmark | Sweden · Spain | Finland · Ireland · Portugal · Estonia · Lithuania · Latvia · Czech Rep. · Slovakia · Hungary · Romania · Slovenia · Poland · Greece · Croatia · Bulgaria | Malta · Cyprus | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Pallet | Standard | Express 24/48h | Standard | Express 24/48h | Standard | Express 24/48h | Standard | Express 24/48h | Standard | ||
| 1 | 2 | 20,90 | 33,00 | 42,90 | 37,40 | 57,20 | 41,80 | 57,20 | 47,30 | 64,90 | 61,60 | |
| 2 | 5 | 22,00 | 35,20 | 59,40 | 39,60 | 73,70 | 44,00 | 73,70 | 52,80 | 82,50 | 70,40 | |
| 3 | 6 | 27,50 | 40,70 | 79,20 | 48,40 | 100,10 | 51,70 | 100,10 | 64,90 | 114,40 | 79,20 | |
| 4 | 7 | 29,70 | 41,80 | 90,20 | 50,60 | 122,10 | 63,80 | 126,50 | 72,60 | 135,30 | 88,00 | |
| 6 | 9 | 30,80 | 44,00 | 112,20 | 56,10 | 162,80 | 74,80 | 172,70 | 82,50 | 177,10 | 97,90 | |
| 9 | 14 | 35,20 | 59,40 | 147,40 | 73,70 | 204,60 | 90,20 | 212,30 | 110,00 | 231,00 | 123,20 | |
| 12 | 19 | 41,80 | 71,50 | 183,70 | 88,00 | 245,30 | 102,30 | 253,00 | 137,50 | 286,00 | 157,30 | |
| 18 | 30 | 53,90 | 94,60 | 237,60 | 104,50 | 335,50 | 127,60 | 344,30 | 172,70 | 382,80 | 176,00 | |
| 24 | 48 | 71,50 | 110,00 | 303,60 | 132,00 | 386,10 | 148,50 | 397,10 | 189,20 | 432,30 | 231,00 | |
| 30 | 50 | 82,50 | 132,00 | 352,00 | 157,30 | 485,10 | 171,60 | 487,30 | 231,00 | 525,80 | 258,50 | |
| 36 | 58 | 96,80 | 157,30 | 399,30 | 182,60 | 530,20 | 201,30 | 540,10 | 267,30 | 574,20 | 286,00 | |
| 42 | 70 | 112,20 | 88,00 | 180,40 | 454,30 | 202,40 | 548,90 | 227,70 | 566,50 | 286,00 | 594,00 | 324,50 |
| 48 | 78 | 126,50 | 93,50 | 201,30 | 506,00 | 218,90 | 605,00 | 258,50 | 612,70 | 302,50 | 638,00 | 352,00 |
| 54 | 88 | 137,50 | 101,20 | 224,40 | 613,80 | 244,20 | 673,20 | 286,00 | 682,00 | 324,50 | 728,20 | 385,00 |
| 60 | 98 | 148,50 | 107,80 | 247,50 | 654,50 | 269,50 | 775,50 | 309,10 | 788,70 | 352,00 | 825,00 | 407,00 |
Magnums (1.5 L) count as 2 bottles of 0.75 L, Jeroboams (3 L) as 6 bottles, Mathusalems (6 L) as 12 bottles.
Shipping conditions
Ex-cellar delivery (EXW)
All wines are sold ex our cellar. Unless otherwise agreed, goods are ready for collection within 10 working days of payment receipt, barring unforeseen events; we notify you in writing when they are ready.
Packaging
To reduce breakage risk we use reinforced packaging only.
Third-party shipping
On request and subject to our acceptance, we arrange shipping to most countries. Transport is organised at the client's risk and cost; shipping, insurance and packaging are stated separately and invoiced with the order.
All-risk insurance
Shipments we arrange are insured for their value on an “all-risk” basis against breakage, loss, damage or theft. Any damage must be reported immediately; although insured, we remain at your side to assist with the insurer.
Ready to order?
Contact us for a tailored shipping quote.
Contact us