The Cellar
Château Ausone
Saint-Émilion · Bordeaux, France
Château Ausone in stock at TopWines (Switzerland) SA: 41 vintages from 1945 to 2023, in formats from 75cl to 1200cl.
All prices in CHF, excluding VAT. Worldwide shipping on request; storage in our cellar in Mendrisio.
| Wine | Vintage | Format | Price CHF | Stock |
|---|---|---|---|---|
| Ausone | 2023 | 75cl | 625.00 | 13 |
| Ausone | 2023 | 150cl | 1'155.00 | 3 |
| Chapelle d'Ausone | 2023 | 75cl | 177.00 | 24 |
| Ausone | 2022 | 75cl | 750.00 | 3 |
| Ausone | 2022 | 150cl | 1'633.00 | 2 |
| Ausone | 2022 | 300cl | 3'335.00 | 3 |
| Ausone | 2022 | 600cl | 6'785.00 | 1 |
| Chapelle d'Ausone | 2022 | 75cl | 199.00 | 12 |
| Chapelle d'Ausone | 2022 | 150cl | 423.00 | 3 |
| Ausone | 2021 | 75cl | 738.00 | 23 |
| Chapelle d'Ausone | 2021 | 75cl | 163.00 | 6 |
| Ausone | 2020 | 75cl | 876.00 | 20 |
| Ausone | 2020 | 150cl | 1'840.00 | 2 |
| Chapelle d'Ausone | 2020 | 75cl | 200.00 | 29 |
| Ausone | 2019 | 75cl | 708.00 | 34 |
| Ausone | 2019 | 300cl | 3'968.00 | 2 |
| Ausone | 2019 | 600cl | 7'935.00 | 1 |
| Chapelle d'Ausone | 2019 | 75cl | 188.00 | 35 |
| Chapelle d'Ausone | 2019 | 150cl | 463.00 | 1 |
| Ausone | 2018 | 75cl | 630.00 | 1 |
| Ausone | 2018 | 150cl | 1'955.00 | 5 |
| Chapelle d'Ausone | 2018 | 75cl | 238.00 | 20 |
| Ausone | 2017 | 75cl | 630.00 | 2 |
| Ausone | 2017 | 150cl | 1'484.00 | 8 |
| Ausone | 2017 | 300cl | 3'094.00 | 4 |
| Ausone | 2017 | 600cl | 6'199.00 | 2 |
| Chapelle d'Ausone | 2017 | 75cl | 148.00 | 11 |
| Ausone | 2016 | 75cl | 735.00 | 4 |
| Ausone | 2016 | 150cl | 2'042.00 | 6 |
| Chapelle d'Ausone | 2016 | 75cl | 249.00 | 35 |
| Ausone | 2015 | 75cl | 828.00 | 7 |
| Ausone | 2015 | 150cl | 2'013.00 | 6 |
| Chapelle d'Ausone | 2015 | 75cl | 250.00 | 13 |
| Ausone Ex chateau | 2014 | 150cl | 1'518.00 | 1 |
| Ausone | 2013 | 300cl | 1'685.00 | 3 |
| Ausone | 2012 | 75cl | 475.00 | 4 |
| Chapelle d'Ausone Ex chateau | 2011 | 75cl | 188.00 | 1 |
| Ausone | 2010 | 75cl | 984.00 | 3 |
| Ausone | 2009 | 150cl | 2'519.00 | 2 |
| Ausone | 2008 | 75cl | 735.00 | 6 |
| Ausone | 2007 | 150cl | 2'300.00 | 2 |
| Ausone | 2006 | 75cl | 563.00 | 6 |
| Ausone | 2005 | 75cl | 971.00 | 1 |
| Ausone | 2005 | 150cl | 3'278.00 | 1 |
| Ausone | 2005 | 600cl | 13'800.00 | 1 |
| Ausone | 2001 | 75cl | 618.00 | 6 |
| Ausone | 2000 | 75cl | 1'288.00 | 9 |
| Ausone | 2000 | 150cl | 3'680.00 | 3 |
| Ausone | 1999 | 300cl | 2'760.00 | 1 |
| Ausone | 1999 | 1200cl | 28'750.00 | 1 |
| Ausone | 1998 | 75cl | 648.00 | 10 |
| Ausone | 1997 | 150cl | 1'008.00 | 16 |
| Ausone | 1997 | 300cl | 2'300.00 | 2 |
| Ausone | 1996 | 75cl | 488.00 | 2 |
| Ausone | 1995 | 300cl | 3'105.00 | 2 |
| Ausone | 1995 | 600cl | 6'900.00 | 1 |
| Ausone | 1992 | 75cl | 563.00 | 12 |
| Ausone | 1990 | 75cl | 550.00 | 24 |
| Ausone | 1990 | 600cl | 8'510.00 | 1 |
| Ausone | 1988 | 75cl | 563.00 | 9 |
| Ausone | 1986 | 75cl | 425.00 | 11 |
| Ausone | 1986 | 150cl | 960.00 | 1 |
| Ausone | 1985 | 75cl | 400.00 | 6 |
| Ausone | 1985 | 150cl | 1'140.00 | 4 |
| Ausone | 1982 | 75cl | 1'020.00 | 24 |
| Ausone | 1982 | 150cl | 1'836.00 | 1 |
| Ausone | 1982 | 600cl | 9'775.00 | 1 |
| Ausone | 1981 | 75cl | 513.00 | 8 |
| Ausone | 1979 | 75cl | 388.00 | 1 |
| Ausone | 1976 | 75cl | 440.00 | 2 |
| Ausone | 1975 | 75cl | 525.00 | 8 |
| Ausone | 1970 | 75cl | 538.00 | 7 |
| Ausone | 1967 | 75cl | 488.00 | 1 |
| Ausone | 1954 | 75cl | 1'140.00 | 2 |
| Ausone Vandermeulen | 1952 | 75cl | 660.00 | 1 |
| Ausone | 1945 | 75cl | 2'070.00 | 1 |
Looking for a specific vintage?
Write to us: if we don't have it, we will find it for you.
Contact us