The Cellar
Château Cos d'Estournel
Saint-Estèphe · Bordeaux, France
Château Cos d'Estournel in stock at TopWines (Switzerland) SA: 48 vintages from 1924 to 2025, in formats from 37.5cl to 1800cl.
All prices in CHF, excluding VAT. Worldwide shipping on request; storage in our cellar in Mendrisio.
| Wine | Vintage | Format | Price CHF | Stock |
|---|---|---|---|---|
| Cos d'Estournel | 2025 | 75cl | 121.00 | 36 |
| Cos d'Estournel | 2023 | 150cl | 345.00 | 6 |
| Cos d'Estournel blanc | 2023 | 75cl | 170.00 | 11 |
| Cos d'Estournel | 2022 | 150cl | 543.00 | 25 |
| Cos d'Estournel | 2022 | 300cl | 1'086.00 | 11 |
| Cos d'Estournel | 2022 | 600cl | 2'082.00 | 3 |
| Cos d'Estournel | 2022 | 900cl | 3'151.00 | 1 |
| Cos d'Estournel | 2022 | 1200cl | 4'186.00 | 1 |
| Cos d'Estournel blanc | 2022 | 75cl | 179.00 | 34 |
| Cos d'Estournel blanc | 2022 | 150cl | 364.00 | 12 |
| Les Pagodes de Cos | 2022 | 75cl | 67.00 | 5 |
| Les Pagodes de Cos | 2022 | 150cl | 127.00 | 12 |
| Les Pagodes de Cos | 2022 | 300cl | 289.00 | 6 |
| Cos d'Estournel | 2021 | 75cl | 123.00 | 47 |
| Cos d'Estournel | 2021 | 150cl | 269.00 | 22 |
| Cos d'Estournel | 2021 | 300cl | 563.00 | 6 |
| Cos d'Estournel | 2021 | 500cl | 1'363.00 | 3 |
| Cos d'Estournel | 2021 | 600cl | 1'104.00 | 2 |
| Cos d'Estournel blanc | 2021 | 75cl | 163.00 | 17 |
| Cos d'Estournel blanc | 2021 | 150cl | 332.00 | 3 |
| Les Pagodes de Cos | 2021 | 75cl | 46.00 | 1 |
| Les Pagodes de Cos | 2021 | 300cl | 263.00 | 3 |
| Cos d'Estournel | 2020 | 37.5cl | 127.00 | 22 |
| Cos d'Estournel | 2020 | 300cl | 672.00 | 4 |
| Cos d'Estournel | 2020 | 600cl | 1'380.00 | 4 |
| Cos d'Estournel | 2020 | 900cl | 2'289.00 | 1 |
| Cos d'Estournel | 2020 | 1500cl | 3'795.00 | 1 |
| Les Pagodes de Cos | 2020 | 300cl | 258.00 | 6 |
| Cos d'Estournel | 2019 | 37.5cl | 130.00 | 2 |
| Cos d'Estournel | 2019 | 150cl | 425.00 | 5 |
| Cos d'Estournel | 2019 | 300cl | 1'020.00 | 1 |
| Cos d'Estournel | 2019 | 600cl | 1'817.00 | 2 |
| Cos d'Estournel | 2019 | 900cl | 3'335.00 | 1 |
| Cos d'Estournel | 2019 | 1200cl | 4'485.00 | 1 |
| Cos d'Estournel | 2019 | 1500cl | 5'635.00 | 1 |
| Cos d'Estournel | 2019 | 1800cl | 6'785.00 | 1 |
| Les Pagodes de Cos | 2019 | 75cl | 50.00 | 24 |
| Cos d'Estournel | 2018 | 150cl | 369.00 | 8 |
| Cos d'Estournel | 2018 | 600cl | 1'668.00 | 2 |
| Cos d'Estournel | 2017 | 75cl | 129.00 | 4 |
| Cos d'Estournel | 2017 | 1500cl | 3'968.00 | 2 |
| Cos d'Estournel | 2016 | 600cl | 1'610.00 | 2 |
| Cos d'Estournel | 2016 | 1500cl | 5'635.00 | 1 |
| Cos d'Estournel blanc | 2016 | 150cl | 344.00 | 18 |
| Cos d'Estournel | 2015 | 75cl | 175.00 | 6 |
| Cos d'Estournel | 2015 | 150cl | 488.00 | 42 |
| Cos d'Estournel | 2015 | 300cl | 948.00 | 4 |
| Cos d'Estournel | 2015 | 1500cl | 4'830.00 | 2 |
| Cos d'Estournel | 2015 | 1800cl | 5'865.00 | 2 |
| Cos d'Estournel | 2014 | 75cl | 144.00 | 1 |
| Cos d'Estournel | 2014 | 1800cl | 4'543.00 | 1 |
| Cos d'Estournel blanc | 2014 | 150cl | 263.00 | 7 |
| Cos d'Estournel | 2013 | 75cl | 129.00 | 24 |
| Cos d'Estournel | 2012 | 900cl | 2'990.00 | 1 |
| Cos d'Estournel | 2011 | 1200cl | 3'393.00 | 1 |
| Cos d'Estournel | 2011 | 1800cl | 5'405.00 | 3 |
| Cos d'Estournel | 2010 | 75cl | 250.00 | 36 |
| Cos d'Estournel | 2010 | 150cl | 600.00 | 1 |
| Cos d'Estournel | 2010 | 300cl | 1'714.00 | 2 |
| Cos d'Estournel Ex chateau | 2010 | 300cl | 1'955.00 | 2 |
| Cos d'Estournel | 2009 | 75cl | 290.00 | 60 |
| Cos d'Estournel | 2009 | 1200cl | 9'200.00 | 1 |
| Cos d'Estournel | 2007 | 150cl | 288.00 | 2 |
| Cos d'Estournel blanc | 2006 | 75cl | 335.00 | 1 |
| Cos d'Estournel | 2003 | 75cl | 250.00 | 5 |
| Cos d'Estournel | 2001 | 75cl | 153.00 | 3 |
| Cos d'Estournel | 2000 | 75cl | 250.00 | 4 |
| Cos d'Estournel | 2000 | 600cl | 2'990.00 | 1 |
| Cos d'Estournel | 1999 | 75cl | 132.00 | 1 |
| Cos d'Estournel | 1998 | 75cl | 163.00 | 12 |
| Cos d'Estournel | 1997 | 75cl | 124.00 | 1 |
| Cos d'Estournel | 1996 | 150cl | 519.00 | 12 |
| Cos d'Estournel | 1996 | 600cl | 2'645.00 | 1 |
| Cos d'Estournel | 1995 | 75cl | 219.00 | 8 |
| Cos d'Estournel | 1995 | 150cl | 450.00 | 3 |
| Cos d'Estournel | 1994 | 75cl | 144.00 | 8 |
| Cos d'Estournel | 1993 | 75cl | 128.00 | 8 |
| Cos d'Estournel | 1991 | 75cl | 154.00 | 3 |
| Cos d'Estournel | 1990 | 75cl | 282.00 | 17 |
| Cos d'Estournel | 1988 | 75cl | 185.00 | 12 |
| Cos d'Estournel (def. label) | 1988 | 75cl | 138.00 | 6 |
| Cos d'Estournel | 1987 | 75cl | 158.00 | 3 |
| Cos d'Estournel | 1987 | 150cl | 319.00 | 1 |
| Cos d'Estournel | 1986 | 75cl | 212.00 | 6 |
| Cos d'Estournel | 1985 | 75cl | 250.00 | 2 |
| Cos d'Estournel | 1985 | 150cl | 861.00 | 4 |
| Cos d'Estournel | 1983 | 75cl | 157.00 | 4 |
| Cos d'Estournel | 1982 | 75cl | 450.00 | 7 |
| Cos d'Estournel | 1979 | 75cl | 188.00 | 5 |
| Cos d'Estournel | 1976 | 150cl | 375.00 | 1 |
| Cos d'Estournel | 1975 | 75cl | 238.00 | 1 |
| Cos d'Estournel | 1970 | 75cl | 244.00 | 3 |
| Cos d'Estournel | 1963 | 75cl | 438.00 | 1 |
| Cos d'Estournel | 1958 | 150cl | 1'022.00 | 1 |
| Cos d'Estournel | 1954 | 150cl | 828.00 | 1 |
| Cos d'Estournel Nicolas | 1948 | 75cl | 708.00 | 1 |
| Cos d'Estournel Nicolas | 1947 | 75cl | 613.00 | 1 |
| Cos d'Estournel | 1940 | 75cl | 624.00 | 5 |
| Cos d'Estournel | 1926 | 37.5cl | 828.00 | 1 |
| Cos d'Estournel Mise Delgouffre | 1924 | 75cl | 660.00 | 4 |
Looking for a specific vintage?
Write to us: if we don't have it, we will find it for you.
Contact us