The Cellar
Tignanello
Marchesi Antinori · Toscana, Italy
Tignanello by Marchesi Antinori in stock at TopWines (Switzerland) SA: 36 vintages from 1978 to 2023, in formats from 37.5cl to 600cl.
All prices in CHF, excluding VAT. Worldwide shipping on request; storage in our cellar in Mendrisio.
| Wine | Vintage | Format | Price CHF | Stock |
|---|---|---|---|---|
| Tignanello | 2023 | 37.5cl | 78.00 | 4 |
| Tignanello | 2023 | 75cl | 135.00 | 115 |
| Tignanello | 2023 | 150cl | 338.00 | 1 |
| Tignanello | 2023 | 300cl | 708.00 | 4 |
| Tignanello | 2023 | 600cl | 1'495.00 | 1 |
| Tignanello | 2022 | 75cl | 123.00 | 30 |
| Tignanello | 2022 | 300cl | 768.00 | 10 |
| Tignanello | 2021 | 150cl | 388.00 | 2 |
| Tignanello | 2020 | 300cl | 936.00 | 2 |
| Tignanello | 2020 | 600cl | 2'128.00 | 1 |
| Tignanello | 2019 | 75cl | 128.00 | 1 |
| Tignanello | 2019 | 150cl | 494.00 | 5 |
| Tignanello | 2019 | 600cl | 2'243.00 | 1 |
| Tignanello | 2018 | 75cl | 207.00 | 1 |
| Tignanello | 2017 | 75cl | 187.00 | 3 |
| Tignanello | 2017 | 600cl | 2'059.00 | 1 |
| Tignanello | 2014 | 75cl | 225.00 | 60 |
| Tignanello | 2014 | 150cl | 463.00 | 1 |
| Tignanello | 2014 | 300cl | 948.00 | 2 |
| Tignanello | 2014 | 600cl | 1'898.00 | 1 |
| Tignanello | 2013 | 75cl | 207.00 | 22 |
| Tignanello | 2013 | 300cl | 792.00 | 2 |
| Tignanello | 2013 | 600cl | 2'059.00 | 2 |
| Tignanello | 2012 | 75cl | 154.00 | 48 |
| Tignanello | 2012 | 150cl | 494.00 | 2 |
| Tignanello | 2011 | 75cl | 144.00 | 3 |
| Tignanello | 2011 | 150cl | 494.00 | 8 |
| Tignanello | 2010 | 75cl | 225.00 | 6 |
| Tignanello | 2009 | 75cl | 237.00 | 2 |
| Tignanello | 2009 | 300cl | 1'068.00 | 3 |
| Tignanello | 2008 | 75cl | 225.00 | 42 |
| Tignanello | 2008 | 150cl | 494.00 | 2 |
| Tignanello | 2007 | 75cl | 238.00 | 20 |
| Tignanello | 2007 | 300cl | 1'080.00 | 1 |
| Tignanello | 2006 | 75cl | 238.00 | 16 |
| Tignanello | 2006 | 300cl | 1'140.00 | 2 |
| Tignanello | 2005 | 75cl | 237.00 | 5 |
| Tignanello | 2005 | 300cl | 1'080.00 | 1 |
| Tignanello | 2004 | 75cl | 238.00 | 18 |
| Tignanello | 2004 | 150cl | 525.00 | 3 |
| Tignanello | 2003 | 75cl | 138.00 | 3 |
| Tignanello | 2003 | 600cl | 2'174.00 | 1 |
| Tignanello | 2001 | 75cl | 232.00 | 2 |
| Tignanello | 2000 | 75cl | 150.00 | 1 |
| Tignanello (def. capsule) | 2000 | 75cl | 124.00 | 1 |
| Tignanello | 1999 | 75cl | 175.00 | 2 |
| Tignanello | 1998 | 75cl | 157.00 | 1 |
| Tignanello | 1998 | 150cl | 500.00 | 1 |
| Tignanello | 1996 | 75cl | 209.00 | 1 |
| Tignanello | 1995 | 75cl | 238.00 | 3 |
| Tignanello | 1994 | 75cl | 238.00 | 2 |
| Tignanello | 1993 | 75cl | 207.00 | 1 |
| Tignanello | 1990 | 75cl | 282.00 | 11 |
| Tignanello | 1988 | 150cl | 425.00 | 1 |
| Tignanello | 1987 | 75cl | 244.00 | 6 |
| Tignanello | 1987 | 75cl | 370.00 | 1 |
| Tignanello | 1985 | 75cl | 350.00 | 5 |
| Tignanello | 1983 | 75cl | 300.00 | 9 |
| Tignanello | 1982 | 75cl | 313.00 | 3 |
| Tignanello | 1982 | 150cl | 660.00 | 3 |
| Tignanello | 1981 | 75cl | 300.00 | 6 |
| Tignanello | 1980 | 75cl | 313.00 | 8 |
| Tignanello | 1980 | 75cl | 359.00 | 1 |
| Tignanello | 1978 | 75cl | 275.00 | 3 |
Looking for a specific vintage?
Write to us: if we don't have it, we will find it for you.
Contact us